District Police Administration
Last Updated on:
| Sl. No. | Name of Post | Mobile No |
| 1 | SP | 6026900895 |
| 2 | Addl. SP (HQ) | 6026900896 |
| 3 | Addl. SP(S) | 6026900897 |
| 4 | Addl. SP(B) | 6026900898 |
| 5 | Dy. SP(HQ) | 6026900899 |
| 6 | Dy. SP(B) | 6026900901 |
| 7 | Dy. SP DSB | 6026900902 |
| 8 | SDPO | 6026900904 |
| 9 | IBI | 6026900905 |
| 10 | CI(E) | 6026900906 |
| 11 | CI(W) | 6026900907 |
| 12 | O/C Patacharkuchi PS | 6026900909 |
| 13 | I/C Pathsala OP | 6026900925 |
| 14 | I/C Baghmara OP | 6026900926 |
| 15 | I/C Sarupeta OP | 6026900927 |
| 16 | I/C Dhumarpathar OP | 6026900928 |
| 17 | I/C Bhawanipur OP | 6026900929 |
